Join a fast-growing premium automotive care brand backed by strong market demand, a proven operating model, and zero royalty. Build a business engineered for long-term profitability.
Alpha X Auto offers a scalable business opportunity designed for sustainable growth and long-term profitability. With a premium market positioning, zero royalty structure, and a complete operational framework — you're backed from day one.
A structured, SOP-driven operating system that removes guesswork and drives consistent results.
No ongoing royalty or franchise fee — your profits stay yours from the moment you open.
Enter the market under a recognized premium automotive brand with strong positioning and identity.
End-to-end setup, training, marketing, and ongoing operational mentorship included.
End-to-end studio setup guidance including machinery, tools, consumables, signage, and bay lights. (Civil work excluded.)
Complete technician training, applicator certification, and detailing SOPs to ensure consistent service quality from day one.
Centralized digital lead generation, brand creatives, social media assets, and launch campaigns to build your customer base fast.
Continuous operational guidance, business performance reviews, and backend system support — long after you've launched.
Select the model that fits your ambition and space.
Professional detailing kits and operational starter materials
Detailing chemicals and coating consumables for services
Detailing machines, pressure washer, polishing machines and tools
Branding assets and promotional material for launch
Studio signage and specialized detailing lights
Marketing support for first 3 months post-launch
Operational systems, technical guidance and business support
Complete training for owners and technicians
| Service | Vehicles | Avg Price | Revenue |
|---|---|---|---|
| PPF | 10 | ₹60,000 | ₹6,00,000 |
| Ceramic Coating | 10 | ₹11,000 | ₹1,10,000 |
| Detailing | 10 | ₹5,000 | ₹50,000 |
| Car Wash | 250 | ₹500 | ₹1,25,000 |
| Wraps / Tint | 5 | ₹15,000 | ₹75,000 |
| Bike Detailing | 10 | ₹6,000 | ₹60,000 |
| TOTAL REVENUE | ₹10,20,000 | ||
| Expenses | Amount | |
|---|---|---|
| Material Cost | ||
| PPF Material | ₹1,89,000 | |
| Coating Material | ₹20,000 | |
| Detailing Products | ₹6,000 | |
| Wash Consumables | ₹2,500 | |
| Wrap / Tint Material | ₹25,000 | |
| Bike Detailing Material | ₹20,000 | |
| Total Material | ₹2,62,500 | |
| Operational Cost | ||
| Rent | ₹80,000 | |
| Electricity | ₹10,000 | |
| Staff (3 staff) | ₹60,000 | |
| Miscellaneous | ₹10,000 | |
| Marketing | ₹15,000 | |
| Total Operational | ₹1,75,000 | |
| TOTAL EXPENSES | ₹4,07,500 | |
Professional detailing kits and operational starter materials
Chemicals, coating consumables and paint materials
Detailing machines, paint booth equipment and installation tools
Branding assets and promotional material for launch
Studio signage and specialized detailing lights
Marketing support for first 3 months post-launch
Operational systems, technical guidance and business support
Complete training including paint booth operations
| Service | Vehicles | Avg Price | Revenue |
|---|---|---|---|
| PPF | 15 | ₹60,000 | ₹9,00,000 |
| Ceramic Coating | 20 | ₹11,000 | ₹2,20,000 |
| Detailing | 20 | ₹5,000 | ₹1,00,000 |
| Car Wash | 350 | ₹500 | ₹1,75,000 |
| Wraps / Tint | 8 | ₹15,000 | ₹1,20,000 |
| Bike Detailing | 15 | ₹6,000 | ₹90,000 |
| Paint (Booth) | 15 | ₹18,000 | ₹2,70,000 |
| TOTAL REVENUE | ₹18,75,000 | ||
| Expenses | Amount | |
|---|---|---|
| Material Cost | ||
| PPF Material | ₹2,83,500 | |
| Coating Material | ₹40,000 | |
| Detailing Products | ₹10,000 | |
| Wash Consumables | ₹5,000 | |
| Wrap / Tint Material | ₹40,000 | |
| Bike Detailing Material | ₹30,000 | |
| Paint Booth Material | ₹80,000 | |
| Total Material | ₹4,88,500 | |
| Operational Cost | ||
| Rent | ₹1,50,000 | |
| Electricity | ₹25,000 | |
| Staff (6 staff) | ₹1,50,000 | |
| Miscellaneous | ₹20,000 | |
| Marketing | ₹25,000 | |
| Total Operational | ₹3,70,000 | |
| TOTAL EXPENSES | ₹8,58,500 | |
Alpha X Auto franchises are designed for ambitious individuals who want to enter the premium automotive care segment with a professionally supported model. No automotive background required — our training covers everything.
First-time or experienced business owners looking for a proven, scalable model in a growing sector.
Passionate car lovers who want to turn their interest in automotive care into a professional business.
Business owners looking to diversify into the premium automotive segment with a structured, low-risk model.
Investors looking to establish a dominant automotive presence in their city or region with long-term brand backing.
Zero royalty. Full support. Premium brand.
Your window into India's premium automotive market is open.